Trial Court Criminal Scheduled Appearance Report
Defendant | Case Number | Offense | Case Status | Appearance Reason | Court Date | Court Room |
---|---|---|---|---|---|---|
Stephenson, Dave | 2022-C-1592 | Indecent Exp. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Dodson, Robert | 2024-C-1871 | Indecent Exp. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Leach, Joshua | 2025-I-525 | Weapon - Prohib. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Falls, Isaiah | 2025-B-1442 | Weapon - Prohib. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Kulolu , Mohamed | 2022-C-1544 | Weapon - Poss. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Reed, Dezisrae | 2025-C-2091 | Theft-Merch.$10,000 | OPEN | *Arraignment | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Allen, Aaliyah | 2025-C-2091 | Theft-Merch.$10,000 | OPEN | *Arraignment | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Smith , Jamecia | 2024-A-274 | Theft-Merch.$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Alexander, Jamichael | 2024-C-1697 | Theft-Merch.$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Alexander, JaMichael | 2022-B-887 | Theft-Merch.$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Crockett, Antonio | 2023-C-1370 | Theft-Merch.$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Simpson, Angela | 2022-D-2303 | Theft-Merch.$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Simpson, Angela | 2023-C-1369 | Theft-Merch.$10,000 | OPEN | *Status | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Brown, Jayona | 2023-C-1369 | Theft-Merch.$10,000 | OPEN | *Status | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Alexander, Jamichael | 2023-C-1369 | Theft-Merch.$10,000 | OPEN | *Status | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Jones, Shantonya | 2025-B-1140 | Vio. Comm. Sup. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Jones, Shantonya | 2025-B-1139 | Vio. Comm. Sup. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Dodson, Robert | 2025-A-262 | Vio. Comm. Sup. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Holder, Michael | 2025-B-1483 | Reck. End. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Branch, Scott Jason | 2025-C-2529 | Assault | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Goodloe, Brian | 2025-B-1404 | Assault | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Green, Michael | 2025-C-1683 | Assault | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Jones, Shantonya | 2025-B-1123 | Assault | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Jones, Shantonya | 2025-B-1122 | Assault | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
McDowell, Thomas | 2025-C-2524 | First Degree Murder | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Starks, Rickey | 2024-C-1514 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Lauderdale, Devin | 2024-D-2261 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Kimmons, Reginald | 2024-D-2261 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Watson, Tyree | 2025-A-619 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Ikeard, Marquan | 2024-B-1198 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Williams, Caleb | 2024-B-1198 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Morales, Abrianna | 2024-D-2189 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Bumphus, Adrees | 2024-D-2189 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
McDowell, Thomas | 2025-C-1792 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Taylor, Shaquille | 2024-B-1198 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Maxwell, Thomas | 2023-C-1770 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Maston, Isaiah | 2025-B-1379 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Smajilovic, Armin | 2022-A-348 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Fletcher, Henry | 2024-D-2156 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Winston, Jamarion | 2025-A-261 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Smith, Roderick | 2025-A-261 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Coward, Jonathan | 2025-A-261 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Pointer, Aaron | 2025-B-1512 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Nesbitt, Erion | 2025-B-733 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Jordan-Cole, Kejuan | 2025-B-733 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Jordan, Deandre | 2025-B-733 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Baugh, Kentrell | 2025-B-733 | First Degree Murder | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Gaines, Shonterrica | 2025-C-1752 | First Degree Murder | OPEN | *Motion/Petition | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Kirby, Ada | 2024-C-1951 | First Degree Murder | OPEN | *Motion/Petition | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Sanford, Jaylin | 2024-C-1633 | First Degree Murder | OPEN | *Motion/Petition | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Vanpelt, Terrance | 2023-B-932 | First Degree Murder | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Nevels, Ralph | 2022-A-346 | First Degree Murder | REOPENED | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Lewis, Kenlando | 2023-C-2013 | First Degree Murder | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Johnson, Keimari | 2023-C-2013 | First Degree Murder | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Dennis, Trey | 2023-C-2013 | First Degree Murder | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Buchanan, Lamarion | 2023-C-2013 | First Degree Murder | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Clark, Charvelle | 2024-D-2548 | Murder-2nd Deg. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Smith, James | 2023-B-772 | Murder-2nd Deg. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Landry, Nikki | 2024-D-2548 | Murder-2nd Deg. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Armstrong, Anthony | 2024-B-830 | Murder-2nd Deg. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Sharakok, Deng | 2025-C-2475 | Murder 2nd Deg. | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Calhoun, Matthew | 2024-C-1803 | Murder 2nd Deg. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Mahone, Jalen | 2025-A-548 | Veh. Homicide | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Hamilton, Carl | 2024-C-1910 | Agg. Kidnapping | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Copeny, Marcus | 2024-A-580 | Agg. Kidnapping. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Anderson, Tashara | 2022-D-2335 | Esp. Agg. Kid. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Armstrong, Adrian | 2024-B-1279 | Esp. Agg. Kid. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Moore, Marcus | 2024-A-203 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Patton, Kenyatta | 2025-C-1678 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Walton, Anthony | 2024-C-1524 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Kulolu, Mohamed | 2024-C-1524 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Felton-Patterson, Stiles | 2024-C-1524 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Cherry, David | 2024-B-1063 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Olangi, Mosis | 2025-A-251 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Hernandez, Juan | 2024-D-2525 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Chandler, Tondrick | 2025-B-886 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Rodriguez, Alfred | 2025-A-37 | Agg. Rob. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Brown, Jeremy | 2024-A-409 | Agg. Rob. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Malugin, Johnny | 2024-C-1917 | Agg. Rape | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Foxx, Dewan | 2024-D-2614 | Agg. Rape | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Furaha, Irihoze | 2023-D-2426 | Agg. Rape | OPEN | *Sentence Hearing | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Phillips, Burmell | 2025-B-1142 | Rape | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Martin, Brandon | 2024-D-2663 | Rape | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Graham, Wayne | 2025-B-1377 | Rape | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Vanpelt, Terrance | 2023-B-1111 | Agg. Sex. Batt. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Juarez, Octavio | 2011-D-3736 | Agg. Sex. Batt. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Rogers, Jerry | 2021-D-1755 | Agg. Sex. Batt. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Moore, Latoya | 2022-D-2008 | DUI w/a Child | OPEN | *Motion/Petition | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Patton, Kenyatta | 2025-C-1679 | Res. Arr. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Phillips, Jonah | 2025-C-1718 | Res. Arr. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Chambers, Anthony | 2025-C-2212 | Misd. Evading Arrest | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Hollman, Terrance | 2024-A-196 | Misd. Evading Arrest | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Perez, Gracie | 2024-D-2598 | Misd. Evading Arrest | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Branch, Scott Jason | 2025-C-1796 | Misd. Evading Arrest | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Dennis, Trey | 2023-D-2323 | Misd. Evading Arrest | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Alexander, Jamichael | 2024-C-1540 | Misd. Evading Arrest | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Campbell, Anthony | 2025-B-1353 | Misd. Evading Arrest | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Beverly, Alan | 2024-A-492 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Lee, Preston | 2025-I-622 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Neal, Montavious | 2025-B-817 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Perez-Ruiz, Christian | 2025-I-667 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Sweeney, James | 2025-B-655 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Lyons, Derryon | 2025-A-64 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Begley, Danny | 2025-I-247 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Mosley, Sylvester | 2025-B-1296 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Smith, Decorries | 2025-I-619 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Alexander, Jamichael | 2024-C-1541 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Coward, Jonathan | 2024-D-2041 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Shine, Brandon | 2025-B-1417 | Evading Arrest-Mtr.Veh. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Newcomb, Deontae | 2024-I-618 | Evading Arrest-Mtr.Veh. | REOPENED | *Probation Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Smith, Decorries | 2024-I-303 | Evading Arrest-Mtr.Veh. | REOPENED | *Probation Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Brooks, Keshaun | 2025-B-972 | Evading Arrest-Mtr.Veh/Risk | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Alexander, Anthony | 2022-D-2334 | Evading Arrest-Mtr.Veh/Risk | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Johnson, Keimari | 2024-A-339 | Evading Arrest-Mtr.Veh/Risk | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Lyons, Derryon | 2023-A-294 | Evading Arrest-Mtr.Veh/Risk | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Mosley, Sylvester | 2025-B-1297 | Evading Arrest-Mtr.Veh/Risk | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Boyd, Yosef | 2025-B-1519 | Evading Arrest-Mtr.Veh/Risk | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Padgett, Carl | 2024-I-89 | Evading Arrest-Mtr.Veh/Risk | CLOSED | *Status | 10/02/2025 - 9:15 AM | Birch Bldg, Court Room 6D |
Drummond, Tammy | 2023-A-500 | Agg. Child Neglect | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Davis, Preston | 2025-C-2212 | Wpn - Dang. Fel-poss.w/int. | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Juma, Acuma | 2024-A-536 | Wpn - Dang. Fel-poss.w/int. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Calhoun, Matthew | 2022-C-1476 | Fel. C/S | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Davis, Ricky | 2024-I-421 | Poss.w/int.-Sch.I | REOPENED | *Community Corrections Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Simmons, Zyshaun | 2022-A-442 | Poss.w/int.-Sch.I | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Darvin, Donald | 2024-A-160 | Poss.w/int.-Sch.I | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Black, Raymond | 2024-C-1774 | Poss.w/int.-Sch.I | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Simmons, Zyshaun | 2022-D-2001 | Poss.w/int.-Sch.II | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Brooks, Keshaun | 2022-D-2001 | Poss.w/int.-Sch.II | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Lewis, Kenlando | 2024-A-339 | Poss.w/int.-Sch.II | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Lytle, Christina | 2024-D-2444 | DUI | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Young, Taj | 2025-A-184 | DUI | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Aragon Ramirez, Jorge | 2025-B-1274 | DUI | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Cartee, Brian | 2025-A-339 | DUI | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Fletcher, Eric | 2025-B-1317 | DUI | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Camacho Marquez, Endy | 2025-B-1434 | DUI | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Pitts, Jeffrey | 2024-A-622 | DUI | REOPENED | *Probation Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Smith, Cornelius | 2019-D-2785 | DUI | REOPENED | *Probation Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Guerra-Sanchez, Eduardo | 2025-I-618 | DUI-2nd Off. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Thompson, Mark | 2024-D-2185 | DUI-2nd Off. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Maples, Trevoris | 2023-A-253 | Poss.w/int. -Heroin | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Clay, Tracy | 2023-I-66 | Poss.w/int. -Heroin | CLOSED | *Status | 10/02/2025 - 9:15 AM | Birch Bldg, Court Room 6D |
Perez Diaz, Abel | 2025-B-1455 | Fail to Yield - Serious Injury | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Tenios, Engy | 2025-I-589 | Failure to Yield - Death | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Wilcox, John | 2025-B-1371 | Assault of Officer | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Rutland, Jaiya | 2025-I-378 | Child Neglect- Child 8 or less | REOPENED | *Probation Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Spicer, Anthony | 2021-D-1943 | Rape of Child | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Murillo, Julio | 2024-C-1954 | Rape of Child | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
Brown-Dobbins, Stephanie | 2025-B-925 | Stalking | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Hurd, Bryan | 2023-C-1485 | Crim. Tresp.. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Andrew, Samuel | 2025-B-877 | Crim. Tresp.. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Anderson, Tashara | 2023-B-665 | Crim. Tresp.. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Glockner, Leslie | 2025-C-2307 | Theft o/$10,000 | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Harris, Keona | 2025-B-796 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Cornelius, Devon | 2025-A-325 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Holt, Deangelo | 2023-C-1425 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6B |
Reed, Dezisrae | 2023-C-1370 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Randolph, Laquitta | 2023-C-1370 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Anderson, DeJohn | 2023-C-1370 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 10:00 AM | Birch Bldg, Court Room 6D |
Ford, John | 2025-A-87 | Theft o/$10,000 | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Wilson, Nana | 2025-A-649 | Theft o/$10,000 | OPEN | *Miscellaneous | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Swanson, Keith | 2025-B-733 | Acc.Aft. Fact | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Clack, Robterrius | 2025-B-733 | Acc.Aft. Fact | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Brown-Dobbins, Stephanie | 2025-C-1798 | Order of Protection Viol. | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Brown-Dobbins, Stephanie | 2025-C-1799 | Order of Protection Viol. | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Brown-Dobbins, Stephanie | 2025-B-926 | Order of Protection Viol. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Vanpelt, Terrance | 2022-D-2291 | Order of Protection Viol. | OPEN | *Status | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Batson, Devonn | 2022-A-141 | False Impr. | OPEN | *Motion/Petition | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Stone, Corye | 2024-A-546 | Weapon Und. Infl. | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Ewin, Carlos | 2025-C-1929 | Poss.w/int.Sch.II o/26 grams | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Batts, Demetria | 2022-C-1530 | Poss.w/int.Sch.II o/26 grams | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Simmons, Zyshaun | 2022-C-1530 | Poss.w/int.Sch.II o/26 grams | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Sharber, Cardejah | 2022-C-1530 | Poss.w/int.Sch.II o/26 grams | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Alexander, Anthony | 2022-C-1530 | Poss.w/int.Sch.II o/26 grams | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Lyles, Demarcion | 2025-B-723 | Poss.w/int.Sch.II o/26 grams | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6A |
Clack, Robterrius | 2024-C-1844 | Poss.w/int.Sch.II o/26 grams | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6D |
Burgins, Tequila | 2025-C-2283 | Robbery | OPEN | *Arraignment | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Crawley, Asia | 2024-C-1434 | Robbery | REOPENED | *Community Corrections Violation | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5B |
Hawkins, Emerson | 2025-C-1686 | Robbery | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 5A |
Al-Amin, Shakur | 2025-I-661 | Robbery | OPEN | *Discussion | 10/02/2025 - 9:00 AM | Birch Bldg, Court Room 6C |
